Ara

Telefon:

+90 216 474 55 40

E-Mail:

info@globalaku.com

12V 100 AH DERİN DÖNGÜ MARİN JEL AKÜ

12V 100 AH DERİN DÖNGÜ MARİN JEL AKÜ

Ürünler

Yachts in Limassol, Cyprus

12V 100 AH DERİN DÖNGÜ MARİN JEL AKÜ

Nominal Voltage 12V
Rated Capacity 100Ah (C20) @25°C   Ufinal: 10,50 V
Typical Weight 33 kg ± 1kg
Terminal M8 Female
Recommended Operation Temperature 15°C to 30°C  
Maximum Operation Temperature  50°C  
Storage Temperature -20°C to 40°C  
Float Voltage 2,27 V/cell @ 25°C   
Equalizing Voltage 2,35 V/cell @ 25°C   
Cycle Service Voltage 2,40 V/cell @ 25°C   
Recommended Maximum Charging Current 15 A
Self Discharge %8-9 after 90 days of storage @ 25°C   
Recommended Terminal Hardware Torque 9±1 Nm
Lid and Container Material ABS UL94 HB (V0 optional)
Outer Dimensions (L x W x H1 x H2) mm 331 x 173 x 217 x 220
  • Robust Design
  • Ca-Sn Lead Alloy for Grids
  • +10 Years of life expectancy under suitable conditions
  • Special intensive positive active material formula supports long life for Marine Application
  • Ultra pure electrolyte supports high storage time and low self discharge
  • Low Calcium alloys supports corrosion resistance & long life
  • %100 fine fiberglass AGM separator with gelled electrolyte
  • Large surface area plates for high current supply
  • Special middle lug design positive and negative plates
  • High security and reliability, strong ABS container & lid
  • Maintenance free, no water addition
  • Safety valves and high recombination efficiency
  • Non Spillable VRLA Battery Technologhy
  • Recombination Technologhy with Gelled Electrolyte
  • Corrosion Resistant Tin Coated Poles
Constant Current Discharge Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell         364,0         255,0         196,5         119,3           86,4           69,7           39,8           28,8           22,7           19,0           16,3           12,6           10,3             5,3
1,65V/cell         341,7         235,7         189,3         117,4           85,6           69,3           39,6           28,3           22,6           18,9           16,1           12,5           10,2             5,3
1,70V/cell         328,5         219,5         186,3         115,4           85,0           68,8           39,3           28,1           22,4           18,6           15,9           12,5           10,2             5,3
1,75V/cell         309,3         206,2         180,2         114,3           84,4           67,8           38,2           27,8           22,1           18,5           15,8           12,4           10,1             5,3
1,80V/cell         284,9         196,1         168,0         109,3           80,9           66,0           37,9           27,6           22,0           18,2           15,5           12,3           10,0             5,2
1,85V/cell         249,4         176,8         149,6           99,8           75,1           61,1           36,0           26,1           20,7           17,1           14,6           11,5             9,5             5,1
Constant Power Discharge (Watt per Cell) Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell         609,4         431,8         345,1         217,8         162,7         132,6           76,2           55,7           44,2           37,3           32,2           24,9           20,5           11,1
1,65V/cell         586,1         407,4         337,0         214,1         161,7         131,6           76,0           55,0           44,1           37,1           32,0           24,8           20,3           11,0
1,70V/cell         574,9         393,2         331,9         213,7         161,5         131,2           75,6           55,0           43,9           36,8           31,8           24,6           20,2           11,0
1,75V/cell         543,5         371,9         319,7         213,2         160,7         129,5           75,2           54,4           43,9           36,8           31,7           24,4           20,1           11,0
1,80V/cell         496,9         355,6         300,3         208,1         157,6         128,5           75,0           54,3           43,8           36,2           31,4           24,3           20,0           10,9
1,85V/cell         446,2         341,4         274,9         190,8         146,5         119,3           71,6           51,5           41,6           34,5           29,8           23,4           19,4           10,8
Chat'i Aç
Yardıma mı ihtiyacınız var?
Merhaba
Sana yardım edebilir miyiz?