Ara

Telefon:

+90 216 474 55 40

E-Mail:

info@globalaku.com

12V 200 AH DERİN DÖNGÜ MARİN JEL AKÜ

12V 200 AH DERİN DÖNGÜ MARİN JEL AKÜ

Ürünler

12V 200 AH DERİN DÖNGÜ JEL MARİN AKÜ Banner v3

12V 200 AH DERİN DÖNGÜ MARİN JEL AKÜ

Nominal Voltage 12V
Rated Capacity 200Ah (C20) @25°C   Ufinal: 10,50 V
Typical Weight 63 kg ± 1kg
Terminal M8 Female
Recommended Operation Temperature 15°C to 30°C  
Maximum Operation Temperature  50°C  
Storage Temperature -20°C to 40°C  
Float Voltage 2,27 V/cell @ 25°C   
Equalizing Voltage 2,35 V/cell @ 25°C   
Cycle Service Voltage 2,40 V/cell @ 25°C   
Recommended Maximum Charging Current 30 A
Self Discharge %8-9 after 90 days of storage @ 25°C   
Recommended Terminal Hardware Torque 9±1 Nm
Lid and Container Material ABS UL94 HB (V0 optional)
Outer Dimensions (L x W x H1 x H2) mm 521 x 240 x 219 x 222
  • Robust Design
  • Ca-Sn Lead Alloy for Grids
  • +10 Years of life expectancy under suitable conditions
  • Special intensive positive active material formula supports long life for Marine Application
  • Ultra pure electrolyte supports high storage time and low self discharge
  • Low Calcium alloys supports corrosion resistance & long life
  • %100 fine fiberglass AGM separator with gelled electrolyte
  • Large surface area plates for high current supply
  • Special middle lug design positive and negative plates
  • High security and reliability, strong ABS container & lid
  • Maintenance free, no water addition
  • Safety valves and high recombination efficiency
  • Non Spillable VRLA Battery Technologhy
  • Recombination Technologhy with Gelled Electrolyte
  • Corrosion Resistant Tin Coated Poles
Constant Current Discharge Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell         612,5         449,4         361,8         229,2         171,0         138,1           79,5           57,1           44,9           37,7           32,2           24,9           20,4           10,8
1,65V/cell         575,1         415,4         348,7         225,5         169,6         137,3           79,1           56,1           44,7           37,5           32,0           24,7           20,2           10,6
1,70V/cell         552,9         386,7         343,0         221,6         168,4         136,2           78,5           55,7           44,3           36,8           31,6           24,7           20,2           10,6
1,75V/cell         520,5         363,5         331,8         219,6         167,1         134,2           76,5           55,1           43,7           36,6           31,4           24,5           20,0           10,6
1,80V/cell         479,5         345,5         309,3         210,0         160,3         130,8           75,8           54,6           43,5           36,0           30,8           24,3           19,8           10,5
1,85V/cell         419,8         311,5         275,6         191,6         148,7         122,3           71,9           52,6           42,3           34,6           28,9           23,6           19,4           10,4
Constant Power Discharge (Watt per Cell) Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell      1.012,0         760,9         651,5         418,2         322,2         262,6         152,3         110,3           87,4           73,9           63,7           49,4           40,6           22,0
1,65V/cell          945,0         717,9         626,1         411,2         320,1         260,5         151,9         108,9           87,2           73,5           63,3           49,1           40,2           21,8
1,70V/cell          913,6         692,9         611,1         410,4         319,7         259,7         151,3         108,9           86,8           72,9           62,9           48,7           39,8           21,8
1,75V/cell          862,9         655,3         588,6         409,4         318,1         256,5         150,5         107,7           86,8           72,9           62,7           48,3           39,8           21,8
1,80V/cell          804,1         626,6         553,0         399,6         312,0         254,5         150,0         107,5           86,6           71,6           62,1           48,1           39,6           22,0
1,85V/cell          742,2         601,6         514,1         366,5         290,0         238,6         143,3         104,0           84,8           70,0           59,1           47,7           39,6           21,8
Chat'i Aç
Yardıma mı ihtiyacınız var?
Merhaba
Sana yardım edebilir miyiz?