Ara

Telefon:

+90 216 474 55 40

E-Mail:

info@globalaku.com

12V 100 AH UPS AGM AKÜ

12V 100 AH UPS AGM AKÜ

Ürünler

12V 100 AH AGM UPS AKÜ Banner

12V 100 AH UPS AGM AKÜ

Nominal Voltage 12V
Rated Capacity 100Ah (C20) @25°C   Ufinal: 10,50 V
Typical Weight 31 kg ± 1kg
Terminal M8 Female
Recommended Operation Temperature 15°C to 30°C  
Maximum Operation Temperature  50°C  
Storage Temperature -20°C to 40°C  
Float Voltage 2,27 V/cell @ 25°C   
Equalizing Voltage 2,35 V/cell @ 25°C   
Cycle Service Voltage 2,40 V/cell @ 25°C   
Recommended Maximum Charging Current 15 A
Self Discharge %8-9 after 90 days of storage @ 25°C   
Recommended Terminal Hardware Torque 9±1 Nm
Lid and Container Material ABS UL94 HB (V0 optional)
Outer Dimensions (L x W x H1 x H2) mm 331 x 173 x 217 x 220
  • AGM Technologhy
  • Robust Design
  • Ca-Sn Lead Alloy for Grids
  • +10 Years of life expectancy under float conditions
  • Special positive and negative active mass supports high discharge current
  • Ultra pure electrolyte supports high storage time and low self discharge
  • Low Calcium alloys supports corrosion resistance & long life
  • %100 fine fiberglass AGM separator
  • Special middle lug design positive and negative plates
  • High security and reliability, strong ABS container & lid
  • Maintenance free, no water addition
  • Safety valves and high recombination efficiency
  • Non Spillable VRLA Battery Technologhy
Constant Current Discharge Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell 359 251 193 117 84,5 68,1 38,8 28,1 22,1 18,5 15,8 12,2 10 5,3
1,65V/cell 337 232 186 115,1 83,8 67,7 38,6 27,6 22 18,4 15,7 12,1 9,9 5,2
1,70V/cell 324 216 183 113,1 83,2 67,2 38,3 27,4 21,8 18,1 15,5 12,1 9,9 5,2
1,75V/cell 305 203 177 112,1 82,6 66,2 37,3 27,1 21,5 18 15,4 12 9,8 5,2
1,80V/cell 281 193 165 107,2 79,2 64,5 37 26,9 21,4 17,7 15,1 11,9 9,7 5,1
1,85V/cell 246 174 147 97,8 73,5 59,7 35,1 25,4 20,2 16,6 14,2 11,2 9,2 5
Constant Power Discharge (Watt per Cell) Amperes @25°C
End Voltage per Cell 5MIN 10MIN 15MIN 30MIN 45MIN 1HR 2HR 3HR 4HR 5HR 6HR 8HR 10HR 20HR
1,60V/cell 601 425 339 213,5 159,2 129,5 74,3 54,3 43 36,3 31,3 24,2 19,9 10,8
1,65V/cell 578 401 331 209,9 158,2 128,5 74,1 53,6 42,9 36,1 31,1 24,1 19,7 10,7
1,70V/cell 567 387 326 209,5 158 128,1 73,8 53,6 42,7 35,8 30,9 23,9 19,5 10,7
1,75V/cell 536 366 314 209 157,2 126,5 73,4 53 42,7 35,8 30,8 23,7 19,5 10,7
1,80V/cell 490 350 295 204 154,2 125,5 73,2 52,9 42,6 35,2 30,5 23,6 19,4 10,7
1,85V/cell 440 336 270 187,1 143,3 116,5 69,9 50,2 40,5 33,6 29 22,7 18,8 10,5
Chat'i Aç
Yardıma mı ihtiyacınız var?
Merhaba
Sana yardım edebilir miyiz?